Archived CiBHS (formerly CiMH) Countywide Aggregate Reports: MAP, TF-CBT, Triple P
MANAGING AND ADAPTING PRACTICES (MAP)
Collection Period | Aggregate Program Performance Dashboard Reports |
Inception through June 2011 | LAC PEI MAP Aggregate Report June2011.pdf |
Inception through June 2012 | LAC PEI MAP Aggregate Report June2012.pdf |
Inception through December 2012 | LAC PEI MAP Aggregate Report December2012.pdf |
Inception through June 2013 | LAC PEI MAP Aggregate Report June2013.pdf |
Inception through December 2013 | LAC PEI MAP Aggregate Report December2013.pdf |
TRAUMA FOCUSED-COGNITIVE BEHAVIORAL THERAPY (TF-CBT)
Collection Period | Aggregate Program Performance Dashboard Reports |
Inception through January 2012 | LAC PEI TF-CBT Aggregate Report January2012.pdf |
Inception through July 2012 | LAC PEI TF-CBT Aggregate Report July2012.pdf |
Inception through January 2013 | LAC PEI TF-CBT Aggregate Report January2013.pdf |
Inception through July 2013 | LAC PEI TF-CBT Aggregate Report July2013.pdf |
Inception through January 2014 | LAC PEI TF-CBT Aggregate Report January2014.pdf |
TRIPLE POSITIVE PARENTING PROGRAM (TRIPLE P)
Collection Period | Aggregate Program Performance Dashboard Reports |
Inception through May 2011 | LAC PEI Triple P Aggregate Report May2011.pdf |
Inception through June 2012 | LAC PEI Triple P Aggregate Report June2012.pdf |
Inception through December 2012 | LAC PEI Triple P Aggregate Report December2012.pdf |
Inception through June 2013 | LAC PEI Triple P Aggregate Report June2013.pdf |
Inception through December 2013 | LAC PEI Triple P Aggregate Report December2013.pdf |
Archived PEI Practice General Learning Network Summaries and Learning Network Aggregate Reports (Seeking Safety, CPP, ART, CBT, IY, IPT, CORS, Focus, Group CBT)
GENERAL
Session # | Date | Handouts | |
1 | 3/24/2015 | PEI GLN Session One – Aggregate | |
2 | 3/31/2015 | PEI GLN Session Two – Individual Reports | |
3 | 4/21/2015 | PEI GLN Session Three – Introduction to Analysis |
ART
Session # | Date | Aggregate Report | Summaries |
1 | 6/5/2012 | No report created | Unavailable |
2 | 10/31/2012 | ART Report 10-31-12 | ART Summary 10-31-12 |
3 | 2/27/13 | ART Report 2-27-13 | ART Summary 2-27-13 |
4 | 6/12/2013 | ART Report 6-12-13 | ART Summary 6-12-13 |
5 | 9/17/2013 | ART Report 9-17-13 | ART Summary 9-17-13 |
6 | 1/21/2014 | ART Report 1-21-14 | ART Summary 1-21-14 |
7 | 5/6/14 | ART Report 5-6-14 | ART Summary 5-6-14 |
8 | 8/21/2014 | ART Report 8-21-14 | ART Summary 8-21-14 |
9 | 1/29/2015 | ART Report 1-29-15 | ART Summary 1-29-15 |
10 | 6/16/2015 | ART Report 6-16-15 | ART Summary 6-16-15 |
11 | 9/21/2015 | ART Report 9-21-15 | ART Summary 9-21-15 |
12 | 2/2/2016 | No report created | Unavailable |
13 | 6/29/2016 | ART Report 6-29-16 | ART Summary 6-29-16 |
CPP
Session # | Date | Aggregate Reports | Summaries |
1 | 5/14/2012 | No report created | Unavailable |
2 | 8/28/2012 | CPP Report 8-28-12 | CPP Summary 8-28-12 |
3 | 11/26/2012 | CPP Report 11-26-12 | CPP Summary 11-26-12 |
4 | 3/27/2013 | CPP Report 3-27-13 | CPP Summary 3-27-13 |
5 | 9/4/2013 | CPP Report 9-4-13 | CPP Summary 9-4-13 |
6 | 2/19/14 | CPP Report 2-19-14 | CPP Summary 2-19-14 |
7 | 5/20/2014 | CPP Report 5-20-14 | CPP Summary 5-20-14 |
8 | 9/30/2014 | CPP Report 9-30-14 | Unavailable |
9 | 2/3/2015 | CPP Report 2-3-15 | CPP Summary 2-3-15 |
10 | 6/2/2015 | CPP Report 6-2-15 | CPP Summary 6-2-15 |
11 | 11/5/2015 | No report created | CPP Summary 11-5-15 |
12 | 3/21/2016 | CPP Report 3-21-16 | CPP Summary 3-21-16 |
13 | 8/8/2016 | No report created | CPP Summary 8-8-16 |
14 | 5/9/2017 | CPP Report 5-9-17 | CPP Summary 5-9-17 |
IY
Session # | Date | Aggregate Reports | Summary |
1 | 5/7/2012 | No report created | Unavailable |
2 | 8/15/2012 | IY Report 8-15-12 | IY Summary 8-15-12 |
3 | 12/20/12 | IY Report 12-20-12 | IY Summary 12-20-12 |
4 | 5/1/2013 | IY Report 5-1-13 | IY Summary 5-1-13 |
5 | 7/31/2013 | IY Report 7-31-13 | IY Summary 7-31-13 |
6 | 10/30/13 | IY Report 10-30-13 | IY Summary 10-30-13 |
7 | 4/10/2014 | IY Report 4-10-14 | IY Summary 4-10-14 |
8 | 10/14/2014 | IY Report 10-14-14 | IY Summary 10-14-14 |
9 | 3/17/2015 | IY Report 3-17-15 | IY Summary 3-17-15 |
10 | 7/8/2015 | IY Report 7-8-15 | IY Summary 7-8-15 |
11 | 10/7/2015 | IY Report 10-7-15 | IY Summary 10-7-15 |
12 | 6/9/2016 | IY Report 6-9-16 | IY Summary 6-9-16 |
13 | 5/31/2017 | No report created | Unavailable |
CBT
Session # | Date | Aggregate Reports | Summaries |
1 | 11/4/2014 | Ind CBT Report 11-4-14 | Ind CBT Summary 11-4-14 |
2 | 4/15/2015 | Ind CBT Report 4-5-15 | Ind CBT Summary 4-5-15 |
3 | 9/1/2015 | Ind CBT Report 9-1-15 | Ind CBT Summary 9-1-15 |
4 | 1/28/2016 | No report created | Ind CBT Summary 1-28-16 |
5 | 4/6/2016 | Ind CBT Report 4-6-16 | Ind CBT Summary 4-6-16 |
GROUP CBT
Session # | Date | Aggregate Report | Summaries |
1 | 6/4/2012 | No report created | Unavailable |
2 | 9/13/2012 | Group CBT Report 9-13-12 | Group CBT Summary 9-13-12 |
3 | 12/11/12 | Group CBT Report 12-11-12 | Group CBT Summary 12-11-12 |
4 | 4/25/2013 | Group CBT Report 4-25-13 | Unavailable |
5 | 8/13/2013 | Group CBT Report 8-13-13 | Group CBT Summary 8-13-13 |
6 | 11/14/13 | Group CBT Report 11-14-13 | Group CBT Summary 11-14-13 |
7 | 4/24/2014 | Group CBT Report 4-24-14 | Group CBT Summary 4-24-14 |
8 | 8/7/2014 | Group CBT Report 8-7-14 | Group CBT Summary 8-7-14 |
FOCUS
Session # | Date | Aggregate Report | Summaries |
1 | 12/11/2013 | No report created | FOCUS Summary 12-11-13 |
SEEKING SAFETY
CORS
Session # | Date | Aggregate Report | Summaries |
1 | 3/14/2013 | CORS Report 1 Countywide 3-14-13 | Unavailable |
CORS Report 1 DO Clinics Only 3-14-13 | |||
2 | 7/10/2013 | CORS Report 2 Countywide 7-10-13 |
|
CORS Report 2 DO Clinics Only 7-10-13 | |||
3 | 10/9/13 | CORS Report 3 Countywide 10-9-13 | CORS Summary 10-9-13 |
CORS Report 3 DO Clinics Only 10-9-13 | |||
4 | 3/11/2014 | Unavailable | CORS Summary 3-11-14 |
5 | 7/8/2014 | CORS Report 7-8-14 | Unavailable |
6 | 12/10/2014 | CORS Report 12-10-14 | CORS Summary 12-10-14 |
7 | 4/6/2015 | CORS Report 4-6-15 | CORS Summary 4-6-15 |
8 | 7/20/2015 | CORS Report 7-20-15 | CORS Summary 7-20-15 |
9 | 11/16/2015 | No Report Created | CORS Summary 11-16-15 |
10 | 3/7/2016 | CORS Report 3-7-16 | CORS Summary 3-7-16 |
11 | 7/25/2016 | No Report Created | CORS Summary 7-25-16 |
Session # | Date | Aggregate Reports | Summaries |
1 | 12/14/2016 | IPT Report 12-14-16 | IPT Summary 12-14-16 |
2 | 3/13/2007 | No report created | IPT Summary 3-13-17 |
3 | 6/12/2017 | IPT Report 6-12-17 | Unavailable |